11438 Diantha Ct is a $775,000, 7,027 square foot, 6 bedroom, 6.0 bath home on a 3.00 acre lot located in Dunkirk, MD.
One of a kind! Gourmet kit w/top of line appliances, island/breakfast bar. Main lvl office/den, Fam Rm w/full wet bar...includes custom cabinetry, fridge & dishwasher. Upper level boasts 5 spacious BRS, 3 full baths, laundry room w/private mstr suite access, & huge game room. Finished bsmnt..exercise room, media room & possible 6th BR. Deck w/built in hot tub, pool & extensive landscaping. No HOA!
Above Grade Sqft | 5,899 |
Basement | Connecting Stairway Fully Finished Improved Outside Entrance Rear Entrance Shelving Space For Rooms Walkout Level Windows Basement - Yes |
Appliances | Hot Water - Bottled Gas Hot Water - Tankless Cooktop Microwave Oven - Double Oven/Range - Gas Range Hood Refrigerator Six Burner Stove Surface Unit Washer Dishwasher Disposal Dryer Exhaust Fan Extra Refrigerator/Freezer Icemaker Intercom Water Heater - Tankless |
Interior Features | Entry Location - Foyer Accessibility Features - None Breakfast Area Dining Area Family Room Off Kitchen Kitchen - Eat-In Kitchen - Gourmet Kitchen - Island Kitchen - Table Space Window Treatments Built-Ins Chair Railings Crown Moldings Master Bath(s) Wall And Ceiling Types - 2 Story Ceilings Wall And Ceiling Types - 9 Foot+ Ceilings Floor Plan - Open Room List - Bedroom 5 Room List - Bedroom 4 Room List - Master Bedroom Room List - Bedroom 2 Room List - Bedroom 3 Room List - Dining Room Room List - Study Room List - Family Room Room List - Exercise Room Room List - Kitchen Room List - Living Room Room List - Other Room List - Game Room |
# Fireplaces | 1 |
Fireplace Types | Fireplace - Yes |
Cooling Types | Ceiling Fan(s) Heat Pump(s) Zoned Cooling Fuel - Electric Y |
Heating Types | Heat Pump(s) Zoned Heating Fuel - Electric Heating - Yes |
# Parking Spaces | 5 |
Parking Types | Garage Garage - Side Entry Garage - Yes |
Exterior Features | Pool Features - In Ground Bump-outs Extensive Hardscape Hot Tub Secure Storage Sidewalks Patio And Porch Features - Deck(s) Patio And Porch Features - Patio(s) Patio And Porch Features - Balcony Other Structures - Above Grade Other Structures - Below Grade Sonora Union High |
Construction Types | Brick Combination |
Land Type | Lot Features - Backs to Trees Lot Features - Cul-de-sac Lot Features - Private |
Water Source | Well |
Sewer | Septic Exists |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Architectural Style | Structure Type - Detached |
Year Built | 1997 |
HOA Fee | $0.00 |
Condo Fee | $0.00 |
Taxes | $7,070.00 |
County | calvert |
School District | calvert county public schools |
Neighborhood | Brickhouse Ests |
The data relating to real estate for sale on this website appears in part through the BRIGHT Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which participates, and is provided by BRIGHT through a licensing agreement. Copyright BRIGHT, All Rights Reserved. Data last updated 04/19/2018 at 06:31pm MDT. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on this website may no longer be available because they are under contract, have Closed or are no longer being offered for sale. Information deemed reliable but not guaranteed. Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.